Harga Renew Roadtax Kereta 2021: Insuran Untuk Motosikal & Motor
Harga Roadtax Kereta 2021
(i) PROTON
MODEL KERETA | KAPASITI ENJIN | KADAR DI SEMENJUNG | KADAR DI SABAH SARAWAK |
---|---|---|---|
Harga roadtax Proton X50 1.5 | 1496cc | RM90 | RM56 |
Harga roadtax Proton X70 | 1799cc | RM359.70 | RM198.83 |
Harga Roadtax Proton Saga 1.3 | 1332cc | RM70 | RM56 |
Proton Saga 1.6 | 1597cc | RM90 | RM56 |
Proton Exora 1.6 | 1561cc | RM100 | RM50 |
Proton Inspira 1.8 | 1798cc | RM279.20 | RM223.36 |
Proton Inspira 2.0 | 1998cc | RM379 | RM273.50 |
Harga Roadtax Proton Persona 1.6 | 1597cc | RM90 | RM56 |
Proton Preve 1.6 | 1561cc | RM90 | RM56 |
Harga Roadtax Proton Iriz 1.3 | 1332cc | RM70 | RM56 |
Proton Iriz 1.6 | 1596cc | RM90 | RM56 |
Proton Ertiga 1.4 | 1373cc | RM70 | RM56 |
(ii) PERODUA
MODEL KERETA | KAPASITI ENJIN | KADAR DI SEMENJUNG | KADAR DI SABAH SARAWAK |
---|---|---|---|
Harga roadtax Perodua Axia 1.0 | 998cc | RM20 | RM20 |
Harga roadtax Perodua Bezza 1.0 | 998cc | RM20 | RM20 |
Perodua Bezza 1.3 | 1300cc | RM70 | RM56 |
Harga roadtax Perodua Myvi 1.3 | 1329cc | RM70 | RM56 |
Perodua Myvi 1.5 | 1496cc | RM90 | RM56 |
Harga Roadtax Perodua Kancil | 850cc | RM20 | RM20 |
Harga Roadtax Perodua Alza 1.5 | 1495cc | RM100 | RM50 |
Harga roadtax Perodua Aruz 1.5 | 1496cc | RM100 | RM50 |
(iii) HONDA
MODEL KERETA | KAPASITI ENJIN | KADAR DI SEMENJUNG | KADAR DI SABAH SARAWAK |
---|---|---|---|
Harga roadtax Honda City 1.5 | 1497cc | RM90 | RM56 |
Harga Roadtax Honda Civic 1.5 | 1498cc | RM90 | RM56 |
Honda Civic 1.8 | 1799cc | RM279.60 | RM223.68 |
Honda Civic 2.0 | 1998cc | RM379 | RM273.50 |
Honda Civic Type-R | 1998cc | RM379 | RM273.50 |
Harga Roadtax Honda BRV 1.5 | 1497cc | RM100 | RM50 |
Harga Roadtax Harga roadtax Honda HRV 1.5 | 1496cc | RM100 | RM50 |
Honda HRV 1.8 | 1799cc | RM359.70 | RM198.83 |
Harga Roadtax Honda Jazz 1.5 | 1497cc | RM90 | RM56 |
Harga Roadtax Honda Accord 1.5 | 1498cc | RM90 | RM56 |
Honda Accord 2.0 | 1997cc | RM378.50 | RM273.25 |
Honda Accord 2.4 | 2356cc | RM736 | RM452 |
(iv) TOYOTA
MODEL KERETA | KAPASITI ENJIN | KADAR DI SEMENJUNG | KADAR DI SABAH SARAWAK |
---|---|---|---|
Harga roadtax Toyota Yaris 1.5 | 1496cc | RM90 | RM56 |
Harga roadtax Toyota Vios 1.5 | 1496cc | RM90 | RM56 |
Toyota CHR 1.8 | 1798cc | RM359.40 | RM198.66 |
Harga Roadtax Toyota Altis 1.8 | 1798cc | RM279.20 | RM223.36 |
Harga Roadtax Toyota Camry 2.0 | 1998cc | RM379 | RM273.50 |
Toyota Camry 2.2 | 2163cc | RM543 | RM355.50 |
Toyota Camry 2.4 | 2362cc | RM742 | RM455 |
Toyota Camry 2.5 | 2494cc | RM874 | RM521 |
Harga Roadtax Toyota Estima 2.4 | 2393cc | RM754.40 | RM415.92 |
Toyota Estima 3.5 | 3456cc | RM2369.60 | RM1450.20 |
Toyota RAV4 2.0 | 1987cc | RM434.80 | RM240.14 |
Toyota Harrier 2.3 | 2360cc | RM728 | RM401.40 |
Toyota Harrier V6 3.0 | 2360cc | RM728 | RM401.40 |
Harga Roadtax Toyota Vellfire 2.5 | 2494cc | RM835.20 | RM460.36 |
Harga Roadtax Toyota Alphard 2.4 | 2362cc | RM729.60 | RM402.28 |
Toyota Alphard 2.5 | 2493cc | RM834.40 | RM459.92 |
Toyota Alphard 3.0 | 2995cc | RM1632 | RM898.60 |
Harga Roadtax Toyota Hilux 2.5 | 2494cc | RM835.20 | RM460.36 |
Toyota Hilux 2.8 | 2755cc | RM1,248.00 | RM687.40 |
Toyota Hilux 3.0 | 2982cc | RM1611.20 | RM887.16 |
(v) NISSAN
MODEL KERETA | KAPASITI ENJIN | KADAR DI SEMENJUNG | KADAR DI SABAH SARAWAK |
---|---|---|---|
Nissan Almera 1.5 | 1498cc | RM90 | RM56 |
Nissan Cefiro | 1995cc | RM377.50 | RM272.75 |
Nissan Grand Livina 1.6 | 1598cc | RM100 | RM50 |
Nissan Grand Livina 1.8 | 1798cc | RM359.40 | RM198.66 |
Nissan X-Trail 2.0 | 1997cc | RM438.80 | RM242.34 |
Nissan X-Trail 2.5 | 2488cc | RM830.40 | RM457.72 |
Nissan Sylphy 1.8 | 1798cc | RM279.20 | RM223.36 |
Nissan Sentra 1.6 | 1597cc | RM90 | RM56 |
Nissan Serena 2.0 | 1997cc | RM438.80 | RM282.34 |
Nissan Teana 2.0 | 1997cc | RM378.50 | RM273.25 |
Nissan Teana 2.5 V6 | 2488cc | RM868.00 | RM518 |
Nissan Murano 3.5 | 3498cc | RM2436.80 | RM1500.60 |
Nissan Navara 2.5 | 2488cc | RM830.40 | RM457.72 |
Nissan GTR R-35 | 3799cc | RM5,725.50 | RM2102.65 |
(vi) MITSUBISHI
MODEL KERETA | KAPASITI ENJIN | KADAR DI SEMENJUNG | KADAR DI SABAH SARAWAK |
---|---|---|---|
Mitsubishi Mirage 1.2 | 1193cc | RM55 | RM44 |
Mitsubishi Attrage 1.2 | 1193cc | RM55 | RM44 |
Mitsubishi ASX 2.0 | 1998cc | RM439.20 | RM242.56 |
Mitsubishi Grandis 2.4 | 2378cc | RM742.40 | RM409.32 |
Mitsubishi Lancer 2.0 | 1998cc | RM379 | RM273.50 |
Mitsubishi Lancer Sportback 2.4 | 2360cc | RM740 | RM454 |
Harga Roadtax Mitsubishi Outlander 2.0 | 1998cc | RM439.20 | RM242.56 |
Mitsubishi Outlander 2.4 | 2360cc | RM728.00 | RM401.40 |
Harga Roadtax Mitsubishi Triton 2.4 | 2442cc | RM793.60 | RM437.48 |
Mitsubishi Triton 2.5 | 2477cc | RM821.60 | RM452.88 |
(vii) KIA
MODEL KERETA | KAPASITI ENJIN | KADAR DI SEMENJUNG | KADAR DI SABAH SARAWAK |
---|---|---|---|
Kia Picanto 1.2 | 1248cc | RM70 | RM56 |
Kia Cerato 1.6 | 1591cc | RM90 | RM56 |
Kia Cerato 2.0 | 1999cc | RM379.50 | RM273.75 |
Kia Forte 2.0 | 1998cc | RM379 | RM273.50 |
Kia Forte Koup 2.0 | 1998cc | RM379 | RM273.50 |
Kia Forte 1.6 | 1591cc | RM90 | RM56 |
Kia Stinger 2.0 | 1998cc | RM379 | RM273.50 |
Kia Sportage 2.0 | 1995cc | RM438 | RM241.90 |
Kia Sorento 2.2 | 2199cc | RM599.20 | RM330.56 |
Kia Sorento 2.4 | 2398cc | RM758.40 | RM418.12 |
Kia Rio 1.4 | 1368cc | RM70 | RM56 |
Kia Spectra 1.6 | 1591cc | RM90 | RM56 |
Kia Grand Carnival | 2199cc | RM599.20 | RM330.56 |
Kia Stinger 3.3 V6 | 3342cc | RM3,669.00 | RM1,485.70 |
(viii) MAZDA
MODEL KERETA | KAPASITI ENJIN | KADAR DI SEMENJUNG | KADAR DI SABAH SARAWAK |
---|---|---|---|
Mazda 2 Hatchback & Sedan 1.5 | 1496cc | RM90 | RM56 |
Mazda 3 Hatchback & Sedan 1.5 | 1496cc | RM90 | RM56 |
Mazda 3 Hatchback & Sedan 2.0 | 1998cc | RM379 | RM273.50 |
Mazda 6 Sedan 2.5 | 2488cc | RM868 | RM518 |
Mazda CX-3 2.0 | 1998cc | RM439.20 | RM242.56 |
Mazda CX-5 2.0 | 1998cc | RM439.20 | RM242.56 |
Mazda CX-5 2.2 | 2191cc | RM592.80 | RM327.04 |
Mazda CX-5 2.5 | 2488cc | RM830.40 | RM457.72 |
Mazda MX-5 | 1998cc | RM379 | RM273.50 |
Mazda CX-8 2.2 | 2191cc | RM592.80 | RM327.04 |
Mazda CX-8 2.5 | 2488cc | RM830.40 | RM457.72 |
Mazda CX-9 2.5 | 2488cc | RM830.40 | RM457.72 |
Mazda CX-30 1.8 | 1759cc | RM347.70 | RM192.03 |
Mazda CX-30 2.0 | 1998cc | RM439.20 | RM242.56 |
(IX) HYUNDAI
MODEL KERETA | KAPASITI ENJIN | KADAR DI SEMENJUNG | KADAR DI SABAH SARAWAK |
---|---|---|---|
Hyundai Elantra 2.0 | 1999cc | RM379.50 | RM273.75 |
Hyundai Grand Starex 2.5 | 2497cc | RM837.60 | RM461.68 |
Hyundai Matrix 1.6 | 1599cc | RM120 | RM60 |
Hyundai Sonata 2.0 | 1999cc | RM379.50 | RM273.75 |
Hyundai Tucson 1.6 | 1591cc | RM100 | RM50 |
Hyundai Tucson 2.0 | 1999cc | RM439.60 | RM242.78 |
(X) VOLKSWAGEN
MODEL KERETA | KAPASITI ENJIN | KADAR DI SEMENJUNG | KADAR DI SABAH SARAWAK |
---|---|---|---|
Volkswagen Vento 1.2TSI | 1197cc | RM55 | RM44 |
Volkswagen Vento 1.6 | 1598cc | RM90 | RM72 |
Volkswagen Polo 1.2 | 1197cc | RM55 | RM44 |
Volkswagen Polo 1.6 MPI | 1598cc | RM90 | RM72 |
Volkswagen Beetle 1.2 | 1197cc | RM55 | RM44 |
Volkswagen Scirocco 1.4 | 1390cc | RM70 | RM56 |
Volkswagen Scirocco R | 1984cc | RM372 | RM270 |
Volkswagen Golf 1.4 TSI | 1390cc | RM70 | RM56 |
Volkswagen Golf GTI 2.0 | 2000cc | RM372 | RM270 |
Volkswagen Golf R | 1984cc | RM372 | RM270 |
Volkswagen Jetta 1.4 | 1390cc | RM70 | RM56 |
Volkswagen Tiguan 1.4 | 1395cc | RM100 | RM56 |
Volkswagen Tiguan 2.0 | 1984cc | RM433.60 | RM239.48 |
Volkswagen Touareg 3.0 | 2967cc | RM1,587.20 | RM873.96 |
Volkswagen Touareg 3.6 V6 | 3597cc | RM2,595.20 | RM1,619.40 |
Volkswagen Passat 1.8 | 1798cc | RM279.20 | RM223.36 |
Volkswagen Passat CC 2.0 | 1984cc | RM372 | RM270 |
Volkswagen Passat CC 3.6 R | 3597cc | RM4,816.50 | RM1,829.95 |
Senarai Harga Roadtax Motor 2021 Mengikut CC
KUASA ENJIN | HARGA SEMENANJUNG | HARGA SABAH SARAWAK |
---|---|---|
Harga renew roadtax untuk motor bagi 150cc dan kebawah | RM2 | RM2 |
Harga renew roadtax motor 151cc hingga 200cc dan insuran | RM30 | RM9 |
Harga renew roadtax motor 201cc hingga 250cc dan insuran | RM50 | RM12 |
Harga renew roadtax moto 251cc hingga 500cc dan insuran | RM180 | RM30 |
501cc hingga 800cc | RM250 | RM40 |
Melebihi 800cc | RM350 | RM42 |