*PRIVATE CARS IN WEST MALAYSIA |
---|
ENGINE (CC) | BASE RATE | PROGRESSIVE RATES (PER CC) | ROAD TAX AMOUNT |
---|
1,000 and below | RM20 | – | RM20 |
1,001 – 1,200 | RM55 | – | RM55 |
1,201 – 1,400 | RM70 | – | RM70 |
1,401 – 1,600 | RM90 | – | RM90 |
1,601 – 1,800 | RM200 | RM0.40 | RM200 – RM280 |
1,801 – 2,000 | RM280 | RM0.50 | RM280 – RM380 |
2,001 – 2,500 | RM380 | RM1.00 | RM381 – RM880 |
2,501 – 3,000 | RM880 | RM2.50 | RM882 – RM2,130 |
3,001 and above | RM2,130 | RM4.00 | RM2,134 + |
Private cars are classified as ‘saloon’ vehicles such as hatchbacks, convertibles and sedans.
COMPANY CARS IN WEST MALAYSIA |
---|
ENGINE (CC) | BASE RATE | PROGRESSIVE RATES (PER CC) | ROAD TAX AMOUNT |
---|
1,000 and below | RM20 | – | RM20 |
1,001 – 1,200 | RM110 | – | RM110 |
1,201 – 1,400 | RM140 | – | RM140 |
1,401 – 1,600 | RM180 | – | RM180 |
1,601 – 1,800 | RM400 | RM0.80 | RM400 – RM560 |
1,801 – 2,000 | RM560 | RM1.00 | RM561 – RM760 |
2,001 – 2,500 | RM760 | RM3.00 | RM763 – RM2,260 |
2,501 – 3,000 | RM2,260 | RM7.50 | RM2,267 – RM6,010 |
3,001 and above | RM6,010 | RM13.50 | RM6,023 + |
*PRIVATE AND COMPANY SUV/MPV IN WEST MALAYSIA |
---|
ENGINE (CC) | BASE RATE | PROGRESSIVE RATES (PER CC) | ROAD TAX AMOUNT |
---|
1,000 and below | RM20 | – | RM20 |
1,001 – 1,200 | RM85 | – | RM85 |
1,201 – 1,400 | RM100 | – | RM100 |
1,401 – 1,600 | RM120 | – | RM120 |
1,601 – 1,800 | RM300 | RM0.30 | RM300 – RM360 |
1,801 – 2,000 | RM360 | RM0.40 | RM361 – RM440 |
2,001 – 2,500 | RM440 | RM0.80 | RM441 – RM840 |
2,501 – 3,000 | RM840 | RM1.60 | RM841 – RM1,650 |
3,001 and above | RM1,640 | RM1.60 | RM1,641 + |
MPV, SUV or pickup trucks are classified as non-saloon vehicles and need to pay a different rate. For this category, it does not matter if it’s private or company-owned.
Road Tax for Motorcycles Amount for West Malaysia
*PRIVATE MOTORCYCLES IN WEST MALAYSIA |
---|
ENGINE CAPACITY (CC) | FIXED-RATE |
---|
150 and below | RM2 |
151 – 200 | RM30 |
201 – 250 | RM50 |
251 – 500 | RM180 |
501 – 800 | RM250 |
More than 800 | RM350 |